Political Issues in the United States: Campaign Finance
1,251 adults interviewed online January 14-22, 2016
Field work conducted by Ipsos Public Affairs
Some questions from this survey have been held for later release.
14a. How important are each of these to your ultimate selection of a candidate?
Content of the candidate’s advertising
Extremely | 10 |
Very | 18 |
Somewhat | 31 |
Slightly | 18 |
Hardly at all | 12 |
Not at all | 10 |
Source of campaign financing
Extremely | 19 |
Very | 17 |
Somewhat | 29 |
Slightly | 16 |
Hardly at all | 10 |
Not at all | 10 |
Extent of media coverage
Extremely | 9 |
Very | 19 |
Somewhat | 31 |
Slightly | 16 |
Hardly at all | 13 |
Not at all | 12 |
Candidate’s personal qualities
Extremely | 36 |
Very | 33 |
Somewhat | 20 |
Slightly | 6 |
Hardly at all | 2 |
Not at all | 3 |
The party debates
Extremely | 17 |
Very | 25 |
Somewhat | 31 |
Slightly | 13 |
Hardly at all | 9 |
Not at all | 6 |
The presidential debates
Extremely | 22 |
Very | 26 |
Somewhat | 28 |
Slightly | 11 |
Hardly at all | 7 |
Not at all | 5 |
The primary outcomes
Extremely | 19 |
Very | 25 |
Somewhat | 29 |
Slightly | 13 |
Hardly at all | 7 |
Not at all | 6 |
Candidates’ stand on the issues
Extremely | 51 |
Very | 26 |
Somewhat | 15 |
Slightly | 3 |
Hardly at all | 2 |
Not at all | 2 |
24. To what extent do you agree or disagree that these are problems with elected officials in Washington D.C. today?
They are out of touch with regular Americans interests
Agree completely | 48 |
Agree | 38 |
Disagree | 12 |
Disagree completely | 2 |
They are under the influence of special interests
Agree completely | 48 |
Agree | 41 |
Disagree | 8 |
Disagree Completely | 3 |
They only care about their political careers
Agree completely | 45 |
Agree | 43 |
Disagree | 10 |
Disagree completely | 2 |
They are too partisan and unwilling to compromise
Agree completely | 45 |
Agree | 41 |
Disagree | 12 |
Disagree completely | 3 |
24a. How much have you read or heard about each of the following issues in the United States today?
Campaign finance reform
Extensive / a lot | 10 |
Quite a bit | 15 |
A fair amount | 23 |
Some | 21 |
Not very much | 20 |
Not at all | 10 |
Declining percentage of eligible citizens actually voting
Extensive / a lot | 9 |
Quite a bit | 19 |
A fair amount | 23 |
Some | 21 |
Not very much | 18 |
Not at all | 11 |
Accuracy of election polls
Extensive / a lot | 9 |
Quite a bit | 19 |
A fair amount | 23 |
Some | 22 |
Not very much | 18 |
Not at all | 9 |
Accuracy of candidate claims
Extensive / a lot | 12 |
Quite a bit | 25 |
A fair amount | 25 |
Some | 20 |
Not very much | 12 |
Not at all | 7 |
Objectivity of media coverage of elections
Extensive / a lot | 13 |
Quite a bit | 23 |
A fair amount | 24 |
Some | 19 |
Not very much | 12 |
Not at all | 8 |
24b. How much do you feel you know about each of the following issues in the United States today?
Campaign finance reform
Extensive knowledge / a lot | 7 |
Quite a bit | 17 |
A fair amount | 19 |
Some | 26 |
Not very much | 20 |
Not at all | 12 |
Declining percentage of eligible citizens actually voting
Extensive knowledge / a lot | 8 |
Quite a bit | 17 |
A fair amount | 23 |
Some | 22 |
Not very much | 18 |
Not at all | 12 |
Accuracy of election polls
Extensive knowledge / a lot | 7 |
Quite a bit | 18 |
A fair amount | 23 |
Some | 24 |
Not very much | 20 |
Not at all | 9 |
Accuracy of candidate claims
Extensive knowledge / a lot | 9 |
Quite a bit | 19 |
A fair amount | 25 |
Some | 23 |
Not very much | 16 |
Not at all | 8 |
Objectivity of media coverage of elections
Extensive knowledge / a lot | 11 |
Quite a bit | 23 |
A fair amount | 24 |
Some | 19 |
Not very much | 16 |
Not at all | 8 |
24c. How important you think each of the following issues are in the United States today?
Campaign finance reform
Extremely Important | 23 |
Very Important | 26 |
Somewhat Important | 27 |
Slightly Important | 15 |
Not very important | 7 |
Not at all important | 3 |
Declining percentage of eligible citizens actually voting
Extremely Important | 25 |
Very important | 32 |
Somewhat important | 26 |
Slightly important | 10 |
Not very important | 4 |
Not at all important | 3 |
Accuracy of election polls
Extremely Important | 33 |
Very important | 25 |
Somewhat important | 22 |
Slightly important | 10 |
Not very important | 7 |
Not at all important | 4 |
Accuracy of candidate claims
Extremely Important | 35 |
Very important | 32 |
Somewhat important | 17 |
Slightly important | 9 |
Not very important | 4 |
Not at all important | 2 |
Objectivity of media coverage of elections
Extremely Important | 23 |
Very important | 30 |
Somewhat important | 24 |
Slightly important | 12 |
Not very important | 7 |
Not at all important | 3 |
25. Do you support or oppose each of the following as a way to limit the impact of special interest money on the political process?
a. Public financing of elections
Strongly support | 21 |
Support | 37 |
Oppose | 29 |
Strongly oppose | 13 |
b. Lower limits on the amount individuals can donate to candidates
Strongly support | 33 |
Support | 45 |
Oppose | 17 |
Strongly oppose | 5 |
c. Better disclosure requirements for all political contributions
Strongly support | 50 |
Support | 38 |
Oppose | 9 |
Strongly oppose | 2 |
26. Do you support or oppose allowing groups not affiliated with a campaign to spend as much money as they want to elect or defeat political candidates?
Strongly support | 10 |
Support | 24 |
Oppose | 38 |
Strongly oppose | 28 |
27. In 2014, the Supreme Court issued a ruling in the Citizens United case that allowed organizations outside of the campaigns themselves to spend unlimited money on election campaigns.
In view of the Supreme Court’s ruling, would you support or oppose an effort by Congress to reinstate limits on Corporate or union spending on election campaigns?
Strongly support | 32 |
Support | 43 |
Oppose | 18 |
Strongly oppose | 7 |