Hegis Codes (Undergraduate College)
Enrollment in programs that are unregistered or otherwise unapproved may jeopardize a student’s eligibility for certain student aid awards. The following Mount Saint Vincent majors/programs are approved and registered with the New York State Education Department:
| Program Name | HEGIS Number | Degree |
| Accounting | 0502 | BS |
| Art | 1001 | BA |
| Biochemistry | 0414 | BA |
| Biology | 0401 | BA, BS |
| Biology Gr 1-6; 7-9 ext; 7-12; 5-6 ext. | 0401 | BA |
| Business Administration | 0506 | BBA |
| Sp Ed + 1-6; Sp Ed + 7-12 | 0808 | BA |
| Business Administration | 0506 | BS |
| Chemistry | 1905 | BA |
| Chemistry Gr 1-6; 7-9 ext; 7-12; 5-6 ext. | 1905 | BA |
| Sp Ed + 1-6; Sp Ed + 7-12 | 0808 | BA |
| Communication | 0601 | BA |
| Communication Birth-2; Gr 1-6; Sp Ed + 1-6 | 0601 | BA |
| Data Analytics | 0503 | BA |
| Economics | 2204 | BA |
| English | 1501 | BA |
| English Birth-2; Gr 1-6; 7-9 ext; 7-12; 5-6 ext. | 1501 | BA |
| Sp Ed + 1-6; Sp Ed + 7-12 | 1501 | BA |
| French Studies | 1102 | BA |
| French Birth-2; Gr 1-6; 7-9 ext; 7-12; 5-6 ext.; | 1102 | BA |
| Sp Ed + 1-6; Sp Ed + 7-12 | 0808 | BA |
| General Science | 4902 | BA |
| History | 2205 | BA |
| Interdisciplinary Studies | 4999 | BPS |
| Social Studies Birth-2; Gr 1-6; 7-9 ext.; 7-12; 5-6 ext.; | 2205 | BA |
| Sp Ed + 1-6; Sp Ed + 7-12 | 2205 | BA |
| Interdisciplinary Studies | 4901 | BA |
| Mathematics | 1701 | BA |
| Mathematics Gr 1-6; 7-9 ext; 7-12; 5-6 ext. | 1701 | BA |
| Nursing-ASDBS | 1203 | BS |
| Sp Ed +1-6; Sp Ed + 7-12 | 1701 | BA |
| Nursing | 1203 | BS |
| Philosophy | 1509 | BA |
| Psychology | 2001 | BA, BS |
| Psychology Birth-2; Gr 1-6; Sp Ed + 1-6 | 2001 | BA |
| Public Policy | 2101 | BA |
| Religious Studies | 1510 | BA |
| Sociology | 2208 | BA |
| Sociology Birth-2; Gr 1-6; Sp Ed + 1-6 | 2208 | BA |
| Spanish | 1105 | BA |
| Spanish Birth-2; Gr 1-6; 7-9 ext; 7-12; 5-6 ext. | 1105 | BA |
| Sp Ed + 1-6; Sp Ed + 7-12 | 1105 | BA |
| Theatre | 1007 | BA |
| Visual Arts and Experimental Media | 1001 | BA |
