International Baccalaureate Exam Equivalencies
English
Test Area | Score Received | CMSV Equivalent | Number of Credits Awarded |
Language A: Literature SL | 5 | elective credits | 3 |
Language A: Literature SL | 6 or 7 | Core Literature | 3 |
Language A: Literature HL | 5, 6, or 7 | Core Literature | 3 |
Language A: Language and Literature SL | 5 | elective credits | 3 |
Language A: Language and Literature SL | 6 or 7 | Core Literature | 3 |
Language A: Language and Literature HL | 5, 6, or 7 | Core Literature | 3 |
Literature and Performance SL | 6 or 7 | Core Literature | 3 |
Language Acquisition
Test Area | Score Received | CMSV Equivalent | Number of Credits Awarded |
Language B: French SL | 5 | elective credits | 3 |
Language B: French SL | 6 or 7 | one semester of required MFL | 3 |
Language B: French HL | 5, 6, or 7 | one semester of required MFL | 3 |
Language B: Spanish SL | 5 | elective credits | 3 |
Language B: Spanish SL | 6 or 7 | one semester of required MFL | 3 |
Language B: Spanish HL | 5, 6, or 7 | one semester of required MFL | 3 |
Language B: Italian SL | 5 | elective credits | 3 |
Language B: Italian SL | 6 or 7 | one semester of required MFL | 3 |
Language B: Italian HL | 5, 6, or 7 | one semester of required MFL | 3 |
Individuals and Societies
Test Area | Score Received | CMSV Equivalent | Number of Credits Awarded |
Economics: SL | 4 or 5 | elective credits | 3 |
Economics: SL | 6 or 7 | Core Business and Economics | 3 |
Economics: HL | 4, 5, 6, or 7 | Core Business and Economics | 3 |
Geography SL | 4 or 5 | elective credits | 3 |
Geography SL | 6 or 7 | Core Social Sciences | 3 |
Geography HL | 4, 5, 6, or 7 | Core Social Sciences | 3 |
History SL (All Regions) | 4 or 5 | elective credits | 3 |
History SL (All Regions) | 6 or 7 | Core History | 3 |
History HL (All Regions) | 4, 5, 6, or 7 | Core History | 3 |
Philosophy SL | 4 or 5 | elective credits | 3 |
Philosophy SL | 6 or 7 | Philosophy 110 | 3 |
Philosophy HL | 4, 5, 6, or 7 | Philosophy 110 | 3 |
Psychology SL | 4 or 5 | elective credits | 3 |
Psychology SL | 6 or 7 | Core Psychology | 3 |
Psychology HL | 4, 5, 6, or 7 | Core Psychology | 3 |
Social and Cultural Anthropology SL | 4 or 5 | elective credits | 3 |
Social and Cultural Anthropology SL | 6 or 7 | Core Sociology | 3 |
Social and Cultural Anthropology HL | 4, 5, 6, or 7 | Core Sociology | 3 |
Sciences
Test Area | Score Received | CMSV Equivalent | Number of Credits Awarded | Notes |
Biology: SL | 4, 5, 6, or 7 | Core Natural Science | 3 | for non-science majors or minors only |
Biology: SL | 4 | elective credits | 3 | for science majors or minors only |
Biology: SL | 5, 6, or 7 | General Biology Sequence | 8 | for science majors or minors only |
Biology: HL | 4, 5, 6, or 7 | Core Natural Science | 3 | for non-science majors or minors only |
Biology: HL | 4, 5, 6, or 7 | General Biology Sequence | 8 | for science majors or minors only |
Chemistry: SL | 4, 5, 6, or 7 | Core Natural Science | 3 | for non-science majors or minors only |
Chemistry: SL | 4 | elective credits | 3 | for science majors or minors only |
Chemistry: SL | 5, 6, or 7 | General Chemistry Sequence | 8 | for science majors or minors only |
Chemistry: HL | 4, 5, 6, or 7 | Core Natural Science | 3 | for non-science majors or minors only |
Chemistry: HL | 4, 5, 6, or 7 | General Biology Sequence | 8 | for science majors or minors only |
Physics: SL | 4, 5, 6, or 7 | Core Natural Science | 3 | for non-science majors or minors only |
Physics: SL | 4 | elective credits | 3 | for science majors or minors only |
Physics: SL | 5, 6, or 7 | General Physics Sequence | 8 | for science majors or minors only |
Physics: HL | 4, 5, 6, or 7 | Core Natural Science | 3 | for non-science majors or minors only |
Physics: HL | 4, 5, 6, or 7 | General Physics Sequence | 8 | for science majors or minors only |
Mathematics
Test Area | Score Received | CMSV Equivalent | Number of Credits Awarded | Notes |
Mathematics: SL | 4 | discretion of department | 3 | for non-science majors or minors only |
Mathematics: SL | 5, 6, or 7 | discretion of department | 3 | for non-science majors or minors only |
Mathematics: HL | 4, 5, 6, or 7 | Calculus I requirement | 4 | for science or math majors or math minors only |
Mathematics: HL (with differential equations) |
4, 5, 6, or 7 | Calculus I and II requirements | 8 | for science or math majors or math minors only |
Mathematics: HL (with differential equations) |
4, 5, 6, or 7 | Calculus I and II requirements | 8 | for science or math majors or math minors only |