BS in Nursing (Prior to Fall 2018)
Degree Requirements for Students Entering Prior to Fall 2018
College Core Requirements | 40 credits* | |
Nursing Core Courses | 53 credits | |
NURS 109 Professional Roles and Contemporary Issues in Nursing |
(3 credits) | |
NURS 119 Health Promotion Across the Lifespan | (3 credits) | |
NURS 209 Theoretical and Research Foundations of Nursing |
(3 credits) | |
NURS 219 General Health Assessment | (3 credits) | |
NURS 229 Concepts of Basic Nursing Care | (4 credits) | |
NURS 319 Adult Nursing I | (8 credits) | |
NURS 329 Adult Nursing II | (8 credits) | |
NURS 409 Process of Leadership in Nursing | (3 credits) | |
NURS 431 Nursing Care of the Family I – Maternity Nursing |
(4 credits) | |
NURS 433 Nursing Care of the Family II – Pediatric Nursing |
(4 credits) | |
NURS 434 Nursing Care of the Community I – Psychiatric Nursing |
(3 credits) | |
NURS 436 Nursing Care of the Community II – Community Nursing |
(3 credits) | |
NURS 444 Management of Care/Capstone | (4 credit) | |
Cognate Requirements | 33 credits | |
BIOL 109-110 Anatomy and Physiology I and II | (8 credits) | |
BIOL 204 Human Genetics | (3 credits) | |
BIOL 211 Microbiology and Human Disease | (4 credits) | |
BIOL 333 Human Pathophysiology | (3 credits) | |
BIOL 334 Pharmacophysiology | (3 credits) | |
CHEM 109 General, Organic and Biochemistry | (4 credits) | |
PSYC 103 Introduction to Psychology | (3 credits) | |
PSYC 326 Lifespan Development | (3 credits) | |
Open Electives | 2 credits | |
TOTAL | 126 credits |
*Six core credits in Natural Science and three core credits in Social Science may be satisfied with Major requirements.
Nursing students must maintain a minimum grade of C+ in all nursing and required science courses.
Sample Program
B.S. in Nursing (126 credits)
Year 1
FYE 101 The First-Year Experience | 1 credit |
ENGL 110 Writing in Context I (fall) | 3 credits |
ENGL 120 Writing in Context II (spring) | 3 credits |
NURS 109 Professional Role and Contemporary Issues in Nursing | 3 credits |
NURS 119 Health Promotion Across the Lifespan | 3 credits |
Modern Language I | 3 credits |
Modern Language II | 3 credits |
Humanities Core | 3 credits |
BIOL 109-110 Anatomy and Physiology I and II | 8 credits |
TOTAL | 30 credits |
Year 2
SOC 101 Introduction to Sociology | 3 credits |
MATH 102 Mathematical Modeling | 3 credits |
PSYC 103 Introduction to Psychology | 3 credits |
CHEM 109 General, Organic and Biochemistry | 4 credits |
PHIL 110 Introduction to Ethics | 3 credits |
BIOL 204 Human Genetics | 3 credits |
BIOL 211 Microbiology and Human Disease | 4 credits |
NURS 219 General Health Assessment | 3 credits |
NURS 229 Concepts of Basic Nursing Care | 4 credits |
PSYC 326 Lifespan Development | 3 credits |
TOTAL | 33 credits |
Year 3
NURS 209 Theoretical and Research Foundations of Nursing | 3 credits |
NURS 319 Adult Nursing I | 8 credits |
NURS 329 Adult Nursing II | 8 credits |
BIOL 333 Human Pathophysiology | 3 credits |
BIOL 334 Pharmaco-Physiology | 3 credits |
Core Courses | 9 credits |
TOTAL | 34 credits |
Year 4
Core Course | 6 credits |
NURS 409 Process of Leadership in Nursing | 3 credits |
NURS 431 Nursing Care of the Family I – Maternity Nursing | 4 credits |
NURS 433 Nursing Care of the Family II – Pediatric Nursing | 4 credits |
NURS 434 Nursing Care of the Community I-Psychiatric Nursing | 3 credits |
NURS 436 Nursing Care of the Community II-Community Nursing | 3 credits |
NURS 444 Management of Care/Capstone | 4 credits |
Open Elective | 2 credits |
TOTAL | 29 credits |
Total credits for graduation – 126