Concentrations | BS in Business Administration
Students in the B.S. in Business Administration program may select an area of concentration from the following, totaling 12 credits.
Finance (four of the following) | |
BUSN 405 Corporate Financial Analysis | (3 credits) |
BUSN 406 Investments | (3 credits) |
BUSN 407 Capital and Money Markets | (3 credits) |
BUSN/ECON 419 International Finance | (3 credits) |
ECON 305 Money and Banking | (3 credits) |
ECON 409 Public Finance | (3 credits) |
International Business (all of the following) | |
BUSN 401 International Political Economy | (3 credits) |
BUSN 409 International Marketing | (3 credits) |
BUSN/ECON 419 International Finance | (3 credits) |
ECON 336 International Trade | (3 credits) |
Marketing (four of the following) | |
BUSN 210 Sports Marketing | (3 credits) |
BUSN 307 Marketing Management | (3 credits) |
BUSN 409 International Marketing | (3 credits) |
BUSN 410 Services Marketing | (3 credits) |
COMM 343 Introduction to Advertising | (3 credits) |
COMM 413 Public Relations Project Management | (3 credits) |
Healthcare Management (all of the following) | |
BUSN 240 Introduction to U.S. Healthcare Policy and Systems | (3 credits) |
BUSN 250 Healthcare Marketing | (3 credits) |
BUSN 340 Hospital and Healthcare Management | (3 credits) |
BUSN 440 Intro to Hospital and Healthcare Finance | (3 credits) |
Information Systems (all of the following) | |
BUSN 402 Introduction to Programming | (3 credits) |
BUSN 403 Fund. of Information Systems II | (3 credits) |
BUSN 404 Multi-User Systems | (3 credits) |
BUSN 413 Financial Information Systems | (3 credits) |
Sports Management (four of the following) | |
BUSN 210 Intro. to Sports Management | (3 credits) |
BUSN 211 Sports Marketing and Consumer Behavior | (3 credits) |
BUSN 310 Sport and Society | (3 credits) |
BUSN 322 Sports Event Production and Facility Management | (3 credits) |
BUSN 420 Advanced Sports Business Strategies | (3 credits) |