BS in Data Analytics
Degree Requirements
BS in Data Analytics
Undergraduate College Core Requirements | 40 credits* | |
Data Analytics Major | 37 credits | |
Early Fundamentals | ||
DATA 201/MATH 250 Google Applied Computing I: Foundations of Python Programming | (3 credits) | |
DATA 202/MATH 251 Google Applied Computing II: How to Think Like a Data Scientist | (3 credits) | |
MATH 212 Biomedical Statistics | (4 credits) | |
Intermediate Fundamentals | ||
MATH 241 Linear Algebra I | (3 credits) | |
DATA 300 Applied Statistics | (3 credits) | |
PHIL 355 Ethics of Data and Artificial Intelligence | (3 credits) | |
Five Additional Upper-Level Electives from the Following: |
||
DATA 210 Digital Media Marketing | (3 credits) | |
DATA 400 Data Mining | (3 credits) | |
BUSN 300 Quantitative Methods | (3 credits) | |
BUSN 303 Fundamentals of Information Science I | (3 credits) | |
BUSN 316 Operations: Methods and Systems | (3 credits) | |
BUSN 403 Fundamentals of Information Science II | (3 credits) | |
MATH 217 Discrete Mathematics | (3 credits) | |
MATH 242 Linear Algebra II | (3 credits) | |
MATH 263 Computing I | (3 credits) | |
Interdisciplinary DATA course | (3 credits) | |
Capstone Course | ||
MATH 450 or Interdisciplinary DATA Capstone | (3 credits) | |
Electives | ||
Liberal Arts Electives | (13 credits) | |
Open Electives (Calculus I and II strongly recommended) |
(30 credits) | |
TOTAL | 126 credits |
*Please note: Six core credits in math and six core credits in humanities are satisfied with major requirements.