BA in Biology
Degree Requirements
Undergraduate College Core Requirements | 40 credits* | |
Biology Major | 65 credits | |
Biology Core Courses | 19 credits | |
BIOL 111-112 General Biology I and II | (8 credits) | |
BIOL 217 Genetics | (4 credits) | |
BIOL 223 Ecology | (4 credits) | |
BIOL 403-404 Biology Colloquium | (3 credits) | |
BIOL Electives | 17 credits | |
Cognate Requirements | 29 credits | |
CHEM 120-121 General Chemistry I and II | (8 credits) | |
CHEM 219-220 Organic Chemistry I and II | (6 credits) | |
MATH 102 Mathematical Modeling | (3 credits) | |
MATH 212 Biomedical Statistics | (4 credits) | |
PHYS 207-208 General Physics I and II | (8 credits) | |
Open Electives | 15 credits | |
TOTAL | 120 credits |
*Nine core credits in natural science and mathematics may be satisfied with major requirements.
Sample Program
B.A. in Biology (120 credits)
Year 1
ENGL 110 Writing in Context I | 3 credits |
ENGL 120 Writing in Context II | 3 credits |
FYE 101 First Year Experience | 1 credit |
MATH 102 Mathematical Modeling | 3 credits |
Core Course | 3 credits |
CHEM 120-121 General Chemistry I and II | 8 credits |
BIOL 111-112 General Biology I and II | 8 credits |
TOTAL | 29 credits |
Year 2
Core Courses | 6 credits |
Modern Language and Literature Core | 6 credits |
BIOL 217 Genetics | 4 credits |
BIOL 223 Ecology | 4 credits |
CHEM 219-220 Organic Chemistry I and II | 6 credits |
MATH 212 Biomedical Statistics | 4 credits |
TOTAL | 30 credits |
Year 3
Core Courses | 9 credits |
Biology Electives | 8 credits |
PHYS 207-208 General Physics I and II | 8 credits |
Open Electives | 6 credits |
TOTAL | 31 credits |
Year 4
Core Courses | 9 credits |
BIOL Electives | 9 credits |
BIOL 403-404 Biology Colloquium | 3 credits |
Open Electives | 8 credits |
TOTAL | 29 credits |
Total Credits for Graduation – 120