BA in General Science
This major is designed for students who want a science background to complement another career goal. There are three areas of competency for the general science major: life science, mathematics, and physical science. Three of the courses (9 credits) will satisfy Undergraduate College Core requirements.
Degree Requirements
The BA in General Science requires 120 course credits, including:
Undergraduate College Core Requirements | 40 credits* | |
General Science Major | 40-43 credits | |
Area 1 | Life Science | 15-19 credits | |
A. Choose one of the following: | ||
BIOL 223 Ecology | (4 credits) | |
NSCI 340 Environmental Biology | (3 credits) | |
B. Choose one of the following: | ||
BIOL 317 Evolutionary Bio | (3 credits) | |
NSCI 440 Understanding Evolution | (3 credits) | |
C. Choose three from below that total 10-12 credits | ||
BIOL 1xx | Any 200 level 3 or 4 credits | ||
BIOL 2xx | Any 200 level 3 or 4 credits (Not BIOL 217) | ||
Area 2 | Mathematics | 6-7 credits | |
A. MATH 1xx | Any 100 level | (3 credits) | |
B. Choose one course from those listed below: | ||
MATH 120 Computational Mathematics | (3 credits) | |
MATH 212 Biomedical Statistics | (4 credits) | |
MATH 222 Mathematics for Elementary Education (Only for Teacher Education students) |
(3 credits) | |
Area 3 | Physical Science | 17 credits | |
A. CHEM 109 General, Organic, and Biochemistry | (4 credits) | |
B. NSCI 301 Astronomy | (3 credits) | |
C. PHYS 205 Introduction to Physics | (4 credits) | |
D. The three following courses are required: | ||
NSCI 205 Chemistry for the Courtroom | (3 credits) | |
NSCI 302 Great Discoveries in Science | (3 credits) | |
Capstone Course: NSCI 403-404 Natural Science Colloquium | (3 credits) | |
Open Electives | 35-38 credits | |
TOTAL | 120 credits |
*Nine core credits in natural science and mathematics may be satisfied with major requirements.
Sample Program
BA in General Science (120 credits)
Year 1
FYE 101 First Year Experience | 1 credit |
ENGL 110 Writing in Context I (Fall) | 3 credits |
ENGL 120 Writing in Context II (Spring) | 3 credits |
MATH 102 Mathematical Modeling | 3 credits |
Modern Language and Literature Core | 6 credits |
BIOL 109-110 Anatomy and Physiology I and II | 6 credits |
CHEM 109 General, Organic, and Biochemistry | 4 credits |
NSCI 302 Great Discoveries in Science | 3 credits |
TOTAL | 29 credits |
Year 2
Core Courses | 6 credits |
MATH 120 Computational Mathematics | 3 credits |
NSCI 301 Astronomy | 3 credits |
Religious Studies Core | 3 credits |
Introduction to Ethics – Philosophy Core | 3 credits |
Open Electives | 12 credits |
TOTAL | 30 credits |
Year 3
Core Courses | 6 credits |
BIOL 340 Environmental Biology | 3 credits |
PHYS 205 Introduction to Physics | 4 credits |
Religious Studies Topics Core | 3 credits |
Open Electives | 14 credits |
TOTAL | 30 credits |
Year 4
BIOL 440 Understanding Evolution | 3 credits |
Core Courses | 6 credits |
NSCI 301 Astronomy | 3 credits |
NSCI 403-404 Natural Science Colloquium | 3 credits |
Open Electives | 18 credits |
TOTAL | 31 credits |
Total Credits for Graduation: 120