Annual Fire Report
The following Residence Hall Fire Report contains the cause of the fire, deaths, and injuries treated at a medical facility and value of property damaged at the University of Mount Saint Vincent for calendar years 2023, 2022, and 2021.
Residence Hall Fire Report 2023
RESIDENCE HALLS | Number of Fires | Cause of Fire Unintentional/Intentional/Undetermined | # of Injuries Treated at Medical Facility | # of Deaths Related to Fire | Estimated Value of Property Damage |
Alumnae | 0 | ||||
Spellman | 0 | ||||
Seton | 0 | ||||
Marillac | 0 | ||||
Mastronardi | 0 | ||||
Aquino | 0 |
Residence Hall Fire Report 2022
RESIDENCE HALLS | Number of Fires | Cause of Fire Unintentional/Intentional/Undetermined | # of Injuries Treated at Medical Facility | # of Deaths Related to Fire | Estimated Value of Property Damage |
Alumnae | 0 | ||||
Spellman | 0 | ||||
Seton | 0 | ||||
Marillac | 0 | ||||
Mastronardi | 0 | ||||
Aquino | 0 |
Residence Hall Fire Report 2021
RESIDENCE HALLS | Number of Fires | Cause of Fire Unintentional/Intentional/Undetermined | # of Injuries Treated at Medical Facility | # of Deaths Related to Fire | Estimated Value of Property Damage |
Alumnae | 0 | ||||
Spellman | 0 | ||||
Seton | 0 | ||||
Marillac | 0 | ||||
Mastronardi | 0 | ||||
Aquino | 0 |
Residence Hall Fire Detection Alarm and Suppression Systems
The following Residence Hall Fire Detection, Alarm and Suppression Systems chart contains a description of fire safety systems found in our residence halls and the number of mandated supervised fire drills that were conducted during the calendar year.
Alumnae | Spellman | Seton | Marillac | Mastronardi | Aquino | |
DETECTION SYSTEMS |
||||||
Smoke Detectors: Hard-Wired | Y | Y | Y | Y | Y | Y |
Smoke Detectors: Battery | N | N | N | N | N | N |
ALARM SYSTEMS |
||||||
Pull Boxes | Y | Y | Y | Y | Y | Y |
Local On-Campus Dialer to Security | N | N | N | N | N | N |
Central Station Monitoring | Y | Y | Y | Y | Y | Y |
Fire Alert Control Panel | Y | Y | Y | Y | Y | Y |
SUPPRESSION/ESCAPE SYSTEMS |
||||||
Sprinklers | Y | Y | Y | Partial | Y | Y |
Standpipe | Y | Y | Y | N | Y | Y |
Fire Escapes | N | N | Y | N | N | Y |
Evacuation Placards (You are here) | Y | Y | N | N | Y | Y |
FIRE DRILLS AND CONSTRUCTION |
||||||
Fire Drills During 2023 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of Floors | 4 | 4 | 6 | 4 | 5 | 5 |
Capacity (Number of Beds) | 213 | 317 | 85 | 84 | 217 | |
Year Constructed | 1965 | 1962 | 1911 | 1860 | 2007 |
*Y-yes; N-no