Seton College Tuition/Fees
Academic Year 2025-2026 |
|
Full-Time Undergraduates | |
Tuition (per semester) | $9,575 |
Tuition (per year) | $19,150 |
Academic Service Fee (per semester) | $300 |
Academic Service fee (per year) | $600 |
Technology Fee (per semester) | $500 |
Technology Fee (per year) | $1,000 |
Student Activity Fee (per semester) | $200 |
Student Activity Fee (per year) | $400 |
Special Fees | |
Orientation Fee (per new student) | $750 |
Late Registration (per transaction) | $75 |
Reinstatement Fee (per transaction) | $75 |
Replacement Student ID and Keys (per transaction) | $25 |
Transcript Fee | 10 Business Days (per transaction) |
$10 |
Transcript Fee | 2-3 Business Days (per transaction) |
$20 |
Transcript Fee | Same Day Before 3 PM (per transaction) |
$40 |
Duplicate Diploma (per transaction) | $40 |
Graduation Fee (per graduating student) | $300 |
Tuition and fee costs are subject to change and are determined annually. Please be aware that future tuition costs and fees may differ from year to year. Updated figures will be published on our website each year.
Academic Year 2024-2025 |
|
Full-Time Undergraduates | |
Tuition (per semester) | $9,575 |
Tuition (per year) | $19,150 |
Academic Service Fee (per semester) | $300 |
Academic Service fee (per year) | $600 |
Technology Fee (per semester) | $500 |
Technology Fee (per year) | $1,000 |
Student Activity Fee (per semester) | $200 |
Student Activity Fee (per year) | $400 |
Special Fees | |
Orientation Fee (per new student) | $750 |
Late Registration (per transaction) | $75 |
Reinstatement Fee (per transaction) | $75 |
Replacement Student ID and Keys (per transaction) | $25 |
Transcript Fee | 10 Business Days (per transaction) |
$10 |
Transcript Fee | 2-3 Business Days (per transaction) |
$20 |
Transcript Fee | Same Day Before 3 PM (per transaction) |
$40 |
Duplicate Diploma (per transaction) | $40 |
Graduation Fee (per graduating student) | $300 |
Tuition and fee costs are subject to change and are determined annually. Please be aware that future tuition costs and fees may differ from year to year. Updated figures will be published on our website each year.